Left Border
Selected Parcel: 14-26.0-306-012
Location: 1705 E CARPENTER ST

Billing History for All Years


Owner Name HOME EQUITY OPTIONS LLC

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2025 Payable 2026 2025 6084  2028  164.20  * None *
2 2024 Payable 2025 2024 5673  1891  158.84  * None *
3 2023 Payable 2024 2023 5181  1727  152.70  * None *
4 2022 Payable 2023 2022 4914  1638  146.78  * None *
5 2021 Payable 2022 2021 4731  0.00  * None *
6 2020 Payable 2021 2020 4737  0.00  * None *
7 2019 Payable 2020 2019 4719  1573  136.48  * None *
8 2018 Payable 2019 2018 4695  1565  132.24  * None *
9 2017 Payable 2018 2017 4635  1545  129.52  * None *
10 2016 Payable 2017 2016 4566  1522  126.94  * None *
11 2015 Payable 2016 2015 4512  1504  125.72  * None *
12 2014 Payable 2015 2014 4482  1494  123.82  * None *
13 2013 Payable 2014 2013 4482  1494  121.06  * None *
14 2012 Payable 2013 2012 4482  1494  118.74  * None *
15 2011 Payable 2012 2011 4482  1494  115.82  * None *
16 2010 Payable 2011 2010 4440  1480  112.96  * None *
17 2009 Payable 2010 2009 4377  1459  109.62  * None *
18 2008 Payable 2009 2008 4287  1429  107.98  * None *
19 2007 Payable 2008 2007 4200  1400  103.38  * None *
20 2006 Payable 2007 2006 4065  1355  103.56  * None *
21 2005 Payable 2006 2005 3915  1305  101.92  * None *
22 2004 Payable 2005 2004 3819  1273  98.86  * None *
23 2003 Payable 2004 2003 3708  0.00  * None *
24 2002 Payable 2003 2002 2379  793  59.78  * None *
25 2001 Payable 2002 2001 4467  1489  112.44  * None *
26 2000 Payable 2001 2000 6462  2154  162.18  * None *
27 1999 Payable 2000 1999 6462  2154  161.38  * None *
28 1998 Payable 1999 1998 6573  2191  165.10  * None *
29 1997 Payable 1998 1997 6468  2156  162.68  * None *
right border