Left Border
Selected Parcel: 22-11.0-256-001
Location: 2532 PORTSMOUTH CIR

Billing History for All Years


Owner Name HALEY TERESA A

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 176817  52939  4446.62  Owner Occupied
2 2023 Payable 2024 2023 161508  47836  4229.24  Owner Occupied
3 2022 Payable 2023 2022 153204  45068  4038.50  Owner Occupied
4 2021 Payable 2022 2021 147465  43155  3884.34  Owner Occupied
5 2020 Payable 2021 2020 147687  43229  3807.96  Owner Occupied
6 2019 Payable 2020 2019 147171  43057  3735.42  Owner Occupied
7 2018 Payable 2019 2018 146442  42814  3617.44  Owner Occupied
8 2017 Payable 2018 2017 144549  42183  3536.04  Owner Occupied
9 2016 Payable 2017 2016 142443  41481  3459.36  Owner Occupied
10 2015 Payable 2016 2015 140742  40914  3419.88  Owner Occupied
11 2014 Payable 2015 2014 139833  40611  3365.44  Owner Occupied
12 2013 Payable 2014 2013 139833  40611  3290.34  Owner Occupied
13 2012 Payable 2013 2012 139833  40611  3227.40  Owner Occupied
14 2011 Payable 2012 2011 139833  40611  3148.04  Owner Occupied
15 2010 Payable 2011 2010 138492  40164  3065.12  Owner Occupied
16 2009 Payable 2010 2009 136527  39509  2968.36  Owner Occupied
17 2008 Payable 2009 2008 133758  39086  2953.18  Owner Occupied
18 2007 Payable 2008 2007 131022  38674  2855.74  Owner Occupied
19 2006 Payable 2007 2006 123717  36239  2769.64  Owner Occupied
20 2005 Payable 2006 2005 119175  34725  2712.10  Owner Occupied
21 2004 Payable 2005 2004 116244  33748  2620.74  Owner Occupied
22 2003 Payable 2004 2003 112890  34130  2600.02  Owner Occupied
23 2002 Payable 2003 2002 106404  31968  2409.62  Owner Occupied
24 2001 Payable 2002 2001 104328  31276  2361.82  Owner Occupied
25 2000 Payable 2001 2000 101823  30441  2292.02  Owner Occupied
26 1999 Payable 2000 1999 101823  30441  2280.64  Owner Occupied
27 1998 Payable 1999 1998 104958  31486  2372.64  Owner Occupied
28 1997 Payable 1998 1997 103293  30931  2333.72  Owner Occupied
right border