Left Border
Selected Parcel: 33-33.0-400-002

Billing History for All Years


Owner Name DOWSON JOHN & NANCY FAMILY II

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2025 Payable 2026 2025 282  94  0.00  * None *
2 2024 Payable 2025 2024 165210  55070  4426.58  * None *
3 2023 Payable 2024 2023 154200  51400  4266.06  * None *
4 2022 Payable 2023 2022 144198  48066  4078.16  * None *
5 2021 Payable 2022 2021 135099  45033  3817.94  * None *
6 2020 Payable 2021 2020 126825  42275  3600.40  * None *
7 2019 Payable 2020 2019 119304  39768  3376.70  * None *
8 2018 Payable 2019 2018 112467  37489  3225.30  * None *
9 2017 Payable 2018 2017 106251  35417  2907.82  * None *
10 2016 Payable 2017 2016 100602  33534  2767.64  * None *
11 2015 Payable 2016 2015 95466  31822  2651.16  * None *
12 2014 Payable 2015 2014 91863  30621  2521.52  * None *
13 2013 Payable 2014 2013 83511  27837  2271.76  * None *
14 2012 Payable 2013 2012 75915  25305  2145.44  * None *
15 2011 Payable 2012 2011 69012  23004  1871.74  * None *
16 2010 Payable 2011 2010 62739  20913  1655.62  * None *
17 2009 Payable 2010 2009 57036  19012  1570.80  * None *
18 2008 Payable 2009 2008 51849  17283  1368.00  * None *
19 2007 Payable 2008 2007 47136  15712  1233.58  * None *
20 2006 Payable 2007 2006 46500  15500  1207.12  * None *
21 2005 Payable 2006 2005 55020  18340  1424.62  * None *
22 2004 Payable 2005 2004 61134  20378  1581.32  * None *
23 2003 Payable 2004 2003 67926  22642  1705.60  * None *
24 2002 Payable 2003 2002 75474  25158  1936.14  * None *
25 2001 Payable 2002 2001 83862  27954  2052.00  * None *
26 2000 Payable 2001 2000 93180  31060  2221.60  * None *
27 1999 Payable 2000 1999 89526  29842  2135.44  * None *
28 1998 Payable 1999 1998 81405  27135  1981.78  * None *
29 1997 Payable 1998 1997 74028  24676  1831.64  * None *
right border