Left Border
Selected Parcel: 14-26.0-306-012
Location: 1705 E CARPENTER ST

Assessment History


Owner Name HADEZ CHASE

Tax Year Status Tax Code Total Value Class Non-Farm Acres Farm Acres
2025 Active 094 2028 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2024 Active 094 1891 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2023 Active 094 1727 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2022 Active 094 1638 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2021 Active 001 1577 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2020 Active 001 1579 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2019 Active 001 1573 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2018 Active 001 1565 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2017 Active 001 1545 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2016 Active 001 1522 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2015 Active 001 1504 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2014 Active 001 1494 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2013 Active 001 1494 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2012 Active 001 1494 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2011 Active 001 1494 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2010 Active 001 1480 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2009 Active 001 1459 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2008 Active 001 1429 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2007 Active 001 1400 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2006 Active 001 1355 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2005 Active 001 1305 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2004 Active 001 1273 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2003 Active 001 1236 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2002 Active 001 793 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2001 Active 001 1489 40 - IMPROVED RESIDENTIAL 0.00 0.00
2000 Active 001 2154 40 - IMPROVED RESIDENTIAL 0.00 0.00
1999 Active 001 2154 40 - IMPROVED RESIDENTIAL 0.00 0.00
1998 Active 001 2191 40 - IMPROVED RESIDENTIAL 0.00 0.00
1997 Active 001 2092 40 - IMPROVED RESIDENTIAL 0.00 0.00
right border