Left Border
Selected Parcel: 33-33.0-400-002

Assessment History


Owner Name DOWSON JOHN & NANCY FAMILY II

Tax Year Status Tax Code Total Value Class Non-Farm Acres Farm Acres
2025 Active Y08 94 50 - UNIMPROVED COMMERCIAL 8.82 0.00
2024 Active Y08 55070 21 - UNIMPROVED FARM LAND 0.00 80.00
2023 Active Y08 51400 21 - UNIMPROVED FARM LAND 0.00 80.00
2022 Active Y08 48066 21 - UNIMPROVED FARM LAND 0.00 80.00
2021 Active Y08 45033 21 - UNIMPROVED FARM LAND 0.00 80.00
2020 Active Y08 42275 21 - UNIMPROVED FARM LAND 0.00 80.00
2019 Active Y08 39768 21 - UNIMPROVED FARM LAND 0.00 80.00
2018 Active Y08 37489 21 - UNIMPROVED FARM LAND 0.00 80.00
2017 Active Y08 35417 21 - UNIMPROVED FARM LAND 0.00 80.00
2016 Active Y08 33534 21 - UNIMPROVED FARM LAND 0.00 80.00
2015 Active Y08 31822 21 - UNIMPROVED FARM LAND 0.00 80.00
2014 Active Y08 30621 21 - UNIMPROVED FARM LAND 0.00 80.00
2013 Active Y08 27837 21 - UNIMPROVED FARM LAND 0.00 80.00
2012 Active Y08 25305 21 - UNIMPROVED FARM LAND 0.00 80.00
2011 Active Y08 23004 21 - UNIMPROVED FARM LAND 0.00 80.00
2010 Active Y08 20913 21 - UNIMPROVED FARM LAND 0.00 80.00
2009 Active Y08 19012 21 - UNIMPROVED FARM LAND 0.00 80.00
2008 Active Y08 17283 21 - UNIMPROVED FARM LAND 0.00 80.00
2007 Active Y08 15712 21 - UNIMPROVED FARM LAND 0.00 80.00
2006 Active Y08 15500 21 - UNIMPROVED FARM LAND 0.00 80.00
2005 Active Y08 18340 21 - UNIMPROVED FARM LAND 0.00 80.00
2004 Active Y08 20378 21 - UNIMPROVED FARM LAND 0.00 80.00
2003 Active Y08 22642 21 - UNIMPROVED FARM LAND 0.00 80.00
2002 Active Y08 25158 21 - UNIMPROVED FARM LAND 0.00 80.00
2001 Active Y08 27954 21 - UNIMPROVED FARM LAND 0.00 80.00
2000 Active Y08 31060 21 - UNIMPROVED FARM LAND 0.00 80.00
1999 Active Y08 29842 21 - UNIMPROVED FARM LAND 0.00 80.00
1998 Active Y08 27135 21 - UNIMPROVED FARM LAND 0.00 80.00
1997 Active Y08 24676 21 - UNIMPROVED FARM LAND 0.00 80.00
right border