Left Border
Selected Parcel: 33-33.0-400-002

History of Farmland


No Tax Year Owner Name Total Farm Value Total Farm Acreage
1 2026 DOWSON JOHN & NANCY FAMILY II 59108 80.00
2 2025 DOWSON JOHN & NANCY FAMILY II 59108 80.00
3 2024 DOWSON JOHN & NANCY FAMILY II 55070 80.00
4 2023 JOHN & NANCY DOWSON FAMILY II 51400 80.00
5 2022 JOHN & NANCY DOWSON FAMILY II 48066 80.00
6 2021 JOHN & NANCY DOWSON FAMILY II 45033 80.00
7 2020 JOHN & NANCY DOWSON FAMILY II 42275 80.00
8 2019 JOHN & NANCY DOWSON FAMILY II 39768 80.00
9 2018 JOHN & NANCY DOWSON FAMILY II 37489 80.00
10 2017 JOHN & NANCY DOWSON FAMILY II 35417 80.00
11 2016 JOHN & NANCY DOWSON FAMILY II 33534 80.00
12 2015 JOHN & NANCY DOWSON FAMILY II 31822 80.00
13 2014 JOHN & NANCY DOWSON FAMILY II 30621 80.00
14 2013 DOWSON JOHN J & NANCY R 27837 80.00
15 2012 DOWSON JOHN J & NANCY R 25305 80.00
16 2011 DOWSON JOHN J & NANCY R 23004 80.00
17 2010 DOWSON JOHN J & NANCY R 20913 80.00
18 2009 DOWSON JOHN J & NANCY R 19012 80.00
19 2008 DOWSON JOHN J & NANCY R 17283 80.00
right border