Left Border
Selected Parcel: 14-26.0-306-012
Location: 1705 E CARPENTER ST

Sales Details


Number Class Sale Year Sale Date Sale Amount Sale Acres Township  
30  2026  05/11/2026  3495  0.00  CAPITAL  Details
30  2023  06/19/2023  4762  0.00  CAPITAL  Details
30  2022  08/11/2022  0.00  CAPITAL  Details
30  2020  08/27/2020  0.00  CAPITAL  Details
30  2004  09/14/2004  0.00  CAPITAL  Details
30  2004  02/26/2004  0.00  CAPITAL  Details
30  2003  08/22/2003  0.00  CAPITAL  Details
30  2003  08/11/2003  0.00  CAPITAL  Details
30  2003  02/06/2003  0.00  CAPITAL  Details
10  40  2000  04/14/2000  0.00  CAPITAL  Details
11  40  1990    0.00  CAPITAL  Details
right border