Left Border
Selected Parcel: 14-25.0-403-012

Tax Bill Details For Year 2001


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#186-SPFLD 4.4788% 4.5083% 692.83 732.19 39.36 37.96
#526 J.C. 0.4029% 0.4048% 62.32 65.74 3.42 1.28
COUNTY 0.7871% 0.7897% 121.76 128.26 6.50 15.75
E.SIDE FPD 0.2956% 0.2955% 45.73 47.99 2.26 0.00
S.M.E.A.A. 0.0685% 0.0692% 10.60 11.24 0.64 0.05
S.M.T.D 0.0990% 0.0989% 15.31 16.06 0.75 3.23
SPFLD AIRP 0.1054% 0.1006% 16.30 16.34 0.04 1.20
SPFLD PARK 0.3622% 0.3604% 56.03 58.53 2.50 3.12
SPFLD RB 0.3237% 0.3203% 50.07 52.02 1.95 1.04
SPFLD SAN. 0.0941% 0.0927% 14.56 15.06 0.50 4.50
SPFLD TWP 0.2907% 0.2829% 44.97 45.95 0.98 7.10
* TOTAL * 7.3080% 7.3233% 1130.48 1189.38 58.90 75.23
right border