Left Border
Selected Parcel: 33-33.0-400-002

Tax Bill Details For Year 1997


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#4-VIRDEN 0.0000% 4.3540% 0.00 1074.39 1074.39 66.16
#526 J.C. 0.0000% 0.3964% 0.00 97.82 97.82 1.11
COUNTY 0.0000% 0.8125% 0.00 200.51 200.51 33.02
G. P. LIB. 0.0000% 0.1562% 0.00 38.54 38.54 2.49
L-M-T MTA 0.0000% 0.0640% 0.00 15.79 15.79 0.00
TALKTN RB 0.0000% 1.0059% 0.00 248.22 248.22 7.01
TALKTN TWP 0.0000% 0.3337% 0.00 82.34 82.34 0.00
VIRDEN FPD 0.0000% 0.3000% 0.00 74.03 74.03 0.00
* TOTAL * 0.0000% 7.4227% 0.00 1831.64 1831.64 109.79
right border