Left Border
Selected Parcel: 33-33.0-400-002

Tax Bill Details For Year 1998


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#4-VIRDEN 4.3540% 4.3387% 1074.39 1177.31 102.92 74.54
#526 J.C. 0.3964% 0.3997% 97.82 108.46 10.64 1.33
COUNTY 0.8125% 0.7894% 200.51 214.20 13.69 35.22
G. P. LIB. 0.1562% 0.1707% 38.54 46.32 7.78 2.74
L-M-T MTA 0.0640% 0.0593% 15.79 16.09 0.30 0.00
TALKTN RB 1.0059% 0.9395% 248.22 254.93 6.71 6.73
TALKTN TWP 0.3337% 0.3061% 82.34 83.06 0.72 0.00
VIRDEN FPD 0.3000% 0.3000% 74.03 81.41 7.38 0.00
* TOTAL * 7.4227% 7.3034% 1831.64 1981.78 150.14 120.56
right border