Left Border
Selected Parcel: 33-33.0-400-002

Tax Bill Details For Year 1999


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#4-VIRDEN 4.3387% 4.3040% 1177.31 1284.40 107.09 82.72
#526 J.C. 0.3997% 0.3996% 108.46 119.25 10.79 2.57
COUNTY 0.7894% 0.7759% 214.20 231.55 17.35 29.01
G. P. LIB. 0.1707% 0.1670% 46.32 49.84 3.52 2.95
L-M-T MTA 0.0593% 0.0544% 16.09 16.23 0.14 0.00
TALKTN RB 0.9395% 0.8712% 254.93 259.98 5.05 6.86
TALKTN TWP 0.3061% 0.2837% 83.06 84.66 1.60 0.00
VIRDEN FPD 0.3000% 0.3000% 81.41 89.53 8.12 0.00
* TOTAL * 7.3034% 7.1558% 1981.78 2135.44 153.66 124.11
right border