Left Border
Selected Parcel: 33-33.0-400-002

Tax Bill Details For Year 2000


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#4-VIRDEN 4.3040% 4.2982% 1284.40 1335.02 50.62 90.32
#526 J.C. 0.3996% 0.4029% 119.25 125.14 5.89 2.52
COUNTY 0.7759% 0.7871% 231.55 244.48 12.93 30.16
G. P. LIB. 0.1670% 0.1688% 49.84 52.43 2.59 3.23
L-M-T MTA 0.0544% 0.0514% 16.23 15.96 -0.27 0.00
TALKTN RB 0.8712% 0.8631% 259.98 268.08 8.10 6.99
TALKTN TWP 0.2837% 0.2811% 84.66 87.31 2.65 0.00
VIRDEN FPD 0.3000% 0.3000% 89.53 93.18 3.65 0.00
* TOTAL * 7.1558% 7.1526% 2135.44 2221.60 86.16 133.22
right border