Left Border
Selected Parcel: 33-33.0-400-002

Tax Bill Details For Year 2001


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#4-VIRDEN 4.2982% 4.3534% 1335.02 1216.95 -118.07 85.71
#526 J.C. 0.4029% 0.4048% 125.14 113.16 -11.98 2.21
COUNTY 0.7871% 0.7897% 244.48 220.76 -23.72 27.12
G. P. LIB. 0.1688% 0.1717% 52.43 48.00 -4.43 1.96
L-M-T MTA 0.0514% 0.0552% 15.96 15.43 -0.53 0.00
TALKTN RB 0.8631% 0.9541% 268.08 266.71 -1.37 6.71
TALKTN TWP 0.2811% 0.3117% 87.31 87.13 -0.18 0.00
VIRDEN FPD 0.3000% 0.3000% 93.18 83.86 -9.32 0.00
* TOTAL * 7.1526% 7.3406% 2221.60 2052.00 -169.60 123.71
right border