Left Border
Selected Parcel: 33-33.0-400-002

Tax Bill Details For Year 2003


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#4-VIRDEN 4.6568% 4.3771% 1171.56 991.06 -180.50 66.61
#526 J.C. 0.4049% 0.4441% 101.86 100.55 -1.31 1.79
COUNTY 0.7886% 0.7857% 198.41 177.91 -20.50 21.69
G. P. LIB. 0.1794% 0.1772% 45.13 40.12 -5.01 1.77
L-M-T MTA 0.0584% 0.0628% 14.69 14.22 -0.47 0.00
TALKTN RB 0.9740% 1.0157% 245.04 229.97 -15.07 9.78
TALKTN TWP 0.3338% 0.3703% 83.98 83.84 -0.14 0.00
VIRDEN FPD 0.3000% 0.3000% 75.47 67.93 -7.54 0.00
* TOTAL * 7.6959% 7.5329% 1936.14 1705.60 -230.54 101.64
right border