Left Border
Selected Parcel: 33-33.0-400-002

Tax Bill Details For Year 2004


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#4-VIRDEN 4.3771% 4.4179% 991.06 900.28 -90.78 66.29
#526 J.C. 0.4441% 0.4575% 100.55 93.23 -7.32 1.81
COUNTY 0.7857% 0.7977% 177.91 162.57 -15.34 29.31
G. P. LIB. 0.1772% 0.1810% 40.12 36.88 -3.24 1.65
L-M-T MTA 0.0628% 0.0686% 14.22 13.98 -0.24 0.00
TALKTN RB 1.0157% 1.1267% 229.97 229.60 -0.37 23.25
TALKTN TWP 0.3703% 0.4105% 83.84 83.65 -0.19 3.71
VIRDEN FPD 0.3000% 0.3000% 67.93 61.13 -6.80 0.00
* TOTAL * 7.5329% 7.7599% 1705.60 1581.32 -124.28 126.02
right border