Left Border
Selected Parcel: 33-33.0-400-002

Tax Bill Details For Year 2007


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#4-VIRDEN 4.5624% 4.6813% 707.18 735.53 28.35 70.81
#526 J.C. 0.4611% 0.4653% 71.47 73.11 1.64 1.26
COUNTY 0.6733% 0.6697% 104.35 105.21 0.86 21.26
G. P. LIB. 0.1830% 0.1835% 28.37 28.83 0.46 1.34
L-M-T MTA 0.0687% 0.0684% 10.65 10.75 0.10 0.00
TALKTN RB 1.1161% 1.1079% 173.00 174.07 1.07 14.44
TALKTN TWP 0.4232% 0.4201% 65.60 66.01 0.41 2.39
VIRDEN FPD 0.3000% 0.2550% 46.50 40.07 -6.43 0.00
* TOTAL * 7.7878% 7.8512% 1207.12 1233.58 26.46 111.50
right border