Left Border
Selected Parcel: 33-33.0-400-002

Tax Bill Details For Year 2008


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#4-VIRDEN 4.6813% 4.7274% 735.53 817.04 81.51 81.66
#526 J.C. 0.4653% 0.4610% 73.11 79.67 6.56 1.42
COUNTY 0.6697% 0.6901% 105.21 119.27 14.06 23.54
G. P. LIB. 0.1835% 0.1835% 28.83 31.71 2.88 1.47
L-M-T MTA 0.0684% 0.0676% 10.75 11.68 0.93 0.00
TALKTN RB 1.1079% 1.0811% 174.07 186.85 12.78 14.64
TALKTN TWP 0.4201% 0.4100% 66.01 70.86 4.85 2.42
VIRDEN FPD 0.2550% 0.2946% 40.07 50.92 10.85 0.00
* TOTAL * 7.8512% 7.9153% 1233.58 1368.00 134.42 125.15
right border