Left Border
Selected Parcel: 33-33.0-400-002

Tax Bill Details For Year 2009


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#4-VIRDEN 4.7274% 5.1114% 817.04 971.79 154.75 88.03
#526 J.C. 0.4610% 0.4579% 79.67 87.06 7.39 1.52
COUNTY 0.6901% 0.6828% 119.27 129.79 10.52 25.00
G. P. LIB. 0.1835% 0.1847% 31.71 35.12 3.41 1.67
L-M-T MTA 0.0676% 0.0673% 11.68 12.80 1.12 0.00
TALKTN RB 1.0811% 1.0620% 186.85 201.91 15.06 15.02
TALKTN TWP 0.4100% 0.4020% 70.86 76.43 5.57 2.47
VIRDEN FPD 0.2946% 0.2940% 50.92 55.90 4.98 0.00
* TOTAL * 7.9153% 8.2621% 1368.00 1570.80 202.80 133.71
right border