Left Border
Selected Parcel: 33-33.0-400-002

Tax Bill Details For Year 2010


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#34-N MAC 0.0000% 4.8111% 0.00 1006.15 1006.15 25.47
#4-VIRDEN 5.1114% 0.0000% 971.79 0.00 -971.79 0.00
#526 J.C. 0.4579% 0.4604% 87.06 96.28 9.22 1.63
COUNTY 0.6828% 0.6940% 129.79 145.14 15.35 27.29
G. P. LIB. 0.1847% 0.1859% 35.12 38.88 3.76 1.90
L-M-T MTA 0.0673% 0.0638% 12.80 13.34 0.54 0.00
TALKTN RB 1.0620% 1.0290% 201.91 215.19 13.28 12.74
TALKTN TWP 0.4020% 0.3757% 76.43 78.57 2.14 2.47
VIRDEN FPD 0.2940% 0.2968% 55.90 62.07 6.17 0.00
* TOTAL * 8.2621% 7.9167% 1570.80 1655.62 84.82 71.50
right border