Left Border
Selected Parcel: 33-33.0-400-002

Tax Bill Details For Year 2011


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#34-N MAC 4.8111% 5.0546% 1006.15 1162.76 156.61 34.25
#526 J.C. 0.4604% 0.4619% 96.28 106.26 9.98 1.93
COUNTY 0.6940% 0.7035% 145.14 161.82 16.68 29.70
G. P. LIB. 0.1859% 0.1870% 38.88 43.02 4.14 2.16
L-M-T MTA 0.0638% 0.0619% 13.34 14.24 0.90 0.00
TALKTN RB 1.0290% 1.0092% 215.19 232.16 16.97 13.39
TALKTN TWP 0.3757% 0.3685% 78.57 84.77 6.20 2.65
VIRDEN FPD 0.2968% 0.2900% 62.07 66.71 4.64 0.00
* TOTAL * 7.9167% 8.1366% 1655.62 1871.74 216.12 84.08
right border