Left Border
Selected Parcel: 33-33.0-400-002

Tax Bill Details For Year 2013


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#34-N MAC 5.3798% 5.1089% 1361.36 1422.17 60.81 125.24
#526 J.C. 0.4650% 0.4690% 117.67 130.56 12.89 2.53
COUNTY 0.7204% 0.7360% 182.30 204.87 22.57 35.96
G. P. LIB. 0.1878% 0.1888% 47.52 52.56 5.04 2.76
L-M-T MTA 0.0581% 0.0571% 14.70 15.90 1.20 0.00
TALKTN RB 1.0041% 0.9741% 254.09 271.16 17.07 15.34
TALKTN TWP 0.3631% 0.3523% 91.88 98.07 6.19 3.17
VIRDEN FPD 0.3000% 0.2747% 75.92 76.47 0.55 0.00
* TOTAL * 8.4783% 8.1609% 2145.44 2271.76 126.32 185.00
right border