Left Border
Selected Parcel: 33-33.0-400-002

Tax Bill Details For Year 2016


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#34-N MAC 5.2844% 5.2717% 1681.61 1767.82 86.21 155.36
#526 J.C. 0.5021% 0.5041% 159.78 169.05 9.27 2.75
COUNTY 0.7546% 0.7512% 240.11 251.91 11.80 40.21
G. P. LIB. 0.1919% 0.1927% 61.07 64.62 3.55 3.66
L-M-T MTA 0.0527% 0.0507% 16.77 17.00 0.23 0.00
TALKTN RB 0.9147% 0.8696% 291.08 291.61 0.53 16.57
TALKTN TWP 0.3308% 0.3145% 105.27 105.46 0.19 8.72
VIRDEN FPD 0.3000% 0.2987% 95.47 100.17 4.70 0.00
* TOTAL * 8.3312% 8.2532% 2651.16 2767.64 116.48 227.27
right border