Left Border
Selected Parcel: 33-33.0-400-002

Tax Bill Details For Year 2022


Taxing District Previous Year Rate Current Rate Previous Year Taxes Current Taxes Difference Pensions
#34-N MAC 5.6318% 5.6319% 2536.17 2707.03 170.86 225.53
#526 J.C. 0.4982% 0.4935% 224.35 237.21 12.86 3.70
COUNTY 0.8188% 0.7920% 368.73 380.68 11.95 54.46
G. P. LIB. 0.1654% 0.1627% 74.48 78.20 3.72 8.56
L-M-T MTA 0.0460% 0.0457% 20.72 21.97 1.25 0.00
TALKTN RB 0.7580% 0.7568% 341.35 363.76 22.41 18.55
TALKTN TWP 0.2743% 0.2734% 123.53 131.41 7.88 11.97
VIRDEN FPD 0.2856% 0.3285% 128.61 157.90 29.29 0.00
* TOTAL * 8.4781% 8.4845% 3817.94 4078.16 260.22 322.77
right border