Left Border
Selected Parcel: 14-26.0-306-012
Location: 1705 E CARPENTER ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
31 04/19/2012 115.82 0.00 0.00 Current 2011 Billed Amt  
32 06/08/2012 -57.91 0.00 0.00 Current 2011 ECheck Pay  
33 09/07/2012 -57.91 0.00 0.00 Current 2011 ECheck Pay  
34 04/15/2011 112.96 0.00 0.00 Current 2010 Billed Amt  
35 06/03/2011 -56.48 0.00 0.00 Current 2010 ECheck Pay  
36 09/02/2011 -56.48 0.00 0.00 Current 2010 ECheck Pay  
37 04/20/2010 109.62 0.00 0.00 Current 2009 Billed Amt  
38 06/04/2010 -54.81 0.00 0.00 Current 2009 ECheck Pay  
39 09/03/2010 -54.81 0.00 0.00 Current 2009 ECheck Pay  
40 04/21/2009 107.98 0.00 0.00 Current 2008 Billed Amt  
41 06/05/2009 -53.99 0.00 0.00 Current 2008 ECheck Pay  
42 09/04/2009 -53.99 0.00 0.00 Current 2008 ECheck Pay  
43 04/23/2008 103.38 0.00 0.00 Current 2007 Billed Amt  
44 06/06/2008 -51.69 0.00 0.00 Current 2007 Pay Treas  
45 09/05/2008 -51.69 0.00 0.00 Current 2007 Pay Treas  

<<Previous 1 2 3 4 5 6 Next >>

right border