Left Border
Selected Parcel: 14-26.0-306-012
Location: 1705 E CARPENTER ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
61 09/18/2001 -162.18 0.00 0.00 Current 2000 Payment  
62 05/15/2000 161.38 0.00 0.00 Current 1999 Billed Amt  
63 10/23/2000 -161.38 -7.26 -10.00 Current 1999 Payment  
64 05/18/1999 165.10 0.00 0.00 Current 1998 Billed Amt  
65 10/18/1999 -165.10 -7.42 -10.00 Current 1998 Payment  
66 09/26/2002 165.10 7.42 123.98 Current 1998 Refund  
67 05/19/1998 162.68 0.00 0.00 Current 1997 Billed Amt  
68 06/25/1998 -162.68 0.00 0.00 Current 1997 Payment  
69 05/07/1997 158.54 0.00 0.00 Current 1996 Billed Amt  
70 06/25/1997 -158.54 -1.19 0.00 Current 1996 Payment  
71 06/24/1996 148.88 0.00 0.00 Current 1995 Billed Amt  
72 08/12/1996 -148.88 -1.12 0.00 Current 1995 Payment  
73 05/17/1995 256.88 0.00 0.00 Current 1994 Billed Amt  
74 06/13/1995 -128.44 0.00 0.00 Current 1994 Payment  
75 09/12/1995 -128.44 -1.93 0.00 Current 1994 Payment  

<<Previous 1 2 3 4 5 6 Next >>

right border