Left Border
Selected Parcel: 14-26.0-306-012
Location: 1705 E CARPENTER ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 04/27/2007 103.56 0.00 0.00 Current 2006 Billed Amt  
47 06/06/2007 -103.56 0.00 0.00 Current 2006 Pd PO Box  
48 04/26/2006 101.92 0.00 0.00 Current 2005 Billed Amt  
49 06/09/2006 -50.96 0.00 0.00 Current 2005 Payment  
50 09/01/2006 -50.96 0.00 0.00 Current 2005 Payment  
51 04/26/2005 98.86 0.00 0.00 Current 2004 Billed Amt  
52 06/14/2005 -98.86 0.00 0.00 Current 2004 Payment  
53 05/23/2003 59.78 0.00 0.00 Current 2002 Billed Amt  
54 09/09/2003 -59.78 0.00 0.00 Current 2002 Payment  
55 09/09/2003 -59.78 -1.33 -10.00 Current 2002 Payment  
56 09/10/2003 59.78 1.33 10.00 Current 2002 Payment  
57 05/15/2002 112.44 0.00 0.00 Current 2001 Billed Amt  
58 09/17/2002 -112.44 -3.36 -10.00 Current 2001 Payment  
59 10/21/2002 -165.10 -95.35 -10.00 Delinquent 2001 Payment  
60 05/18/2001 162.18 0.00 0.00 Current 2000 Billed Amt  

<<Previous 1 2 3 4 5 6 Next >>

right border