Left Border
Selected Parcel: 22-11.0-256-001
Location: 2532 PORTSMOUTH CIR

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 09/27/2006 -1356.05 -20.34 -10.00 Current 2005 Payment  
47 04/26/2005 2620.74 0.00 0.00 Current 2004 Billed Amt  
48 06/10/2005 -1310.37 0.00 0.00 Current 2004 Payment  
49 08/31/2005 -1310.37 0.00 0.00 Current 2004 Payment  
50 04/27/2004 2600.02 0.00 0.00 Current 2003 Billed Amt  
51 06/22/2004 -2600.02 -19.50 0.00 Current 2003 Payment  
52 05/23/2003 2409.62 0.00 0.00 Current 2002 Billed Amt  
53 07/01/2003 -1204.81 0.00 0.00 Current 2002 Payment  
54 08/29/2003 -1204.81 0.00 0.00 Current 2002 Payment  
55 05/15/2002 2361.82 0.00 0.00 Current 2001 Billed Amt  
56 07/02/2002 -1180.91 0.00 0.00 Current 2001 Payment  
57 10/08/2002 -1180.91 -35.84 -10.00 Current 2001 Payment  
58 05/18/2001 2292.02 0.00 0.00 Current 2000 Billed Amt  
59 07/02/2001 -1146.01 0.00 0.00 Current 2000 Payment  
60 09/10/2001 -1146.01 0.00 0.00 Current 2000 Payment  

<<Previous 1 2 3 4 5 6 Next >>

right border