Left Border
Selected Parcel: 22-11.0-256-001
Location: 2532 PORTSMOUTH CIR

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
61 05/15/2000 2280.64 0.00 0.00 Current 1999 Billed Amt  
62 07/07/2000 -1140.32 0.00 0.00 Current 1999 Payment  
63 08/24/2000 -1140.32 0.00 0.00 Current 1999 Payment  
64 05/18/1999 2372.64 0.00 0.00 Current 1998 Billed Amt  
65 07/02/1999 -1186.32 0.00 0.00 Current 1998 Payment  
66 09/10/1999 -1186.32 0.00 0.00 Current 1998 Payment  
67 05/19/1998 2333.72 0.00 0.00 Current 1997 Billed Amt  
68 07/01/1998 -1166.86 0.00 0.00 Current 1997 Payment  
69 09/04/1998 -1166.86 0.00 0.00 Current 1997 Payment  
70 05/07/1997 2266.42 0.00 0.00 Current 1996 Billed Amt  
71 06/18/1997 -1133.21 0.00 0.00 Current 1996 Payment  
72 09/09/1997 -1133.21 0.00 0.00 Current 1996 Payment  
73 06/24/1996 2124.68 0.00 0.00 Current 1995 Billed Amt  
74 07/31/1996 -1062.34 0.00 0.00 Current 1995 Payment  
75 09/11/1996 -1062.34 0.00 0.00 Current 1995 Payment  

<<Previous 1 2 3 4 5 6 Next >>

right border