Left Border
Selected Parcel: 22-11.0-256-001
Location: 2532 PORTSMOUTH CIR

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
76 05/17/1995 1980.52 0.00 0.00 Current 1994 Billed Amt  
77 06/29/1995 -990.26 0.00 0.00 Current 1994 Payment  
78 09/07/1995 -990.26 0.00 0.00 Current 1994 Payment  
79 04/28/1994 1902.12 0.00 0.00 Current 1993 Billed Amt  
80 06/07/1994 -951.06 0.00 0.00 Current 1993 Payment  
81 08/25/1994 -951.06 0.00 0.00 Current 1993 Payment  
82 04/22/1993 1847.08 0.00 0.00 Current 1992 Billed Amt  
83 06/03/1993 -923.54 0.00 0.00 Current 1992 Payment  
84 08/24/1993 -923.54 0.00 0.00 Current 1992 Payment  
85 06/10/1992 1773.90 0.00 0.00 Current 1991 Billed Amt  
86 07/21/1992 -886.95 0.00 0.00 Current 1991 Payment  
87 09/04/1992 -886.95 0.00 0.00 Current 1991 Payment  
88 06/05/1991 2074.14 0.00 0.00 Current 1990 Billed Amt  
89 07/23/1991 -1037.07 0.00 0.00 Current 1990 Payment  
90 08/28/1991 -1037.07 0.00 0.00 Current 1990 Payment  

<<Previous 1 2 3 4 5 6

right border