Left Border
Selected Parcel: 33-33.0-400-002

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
16 06/04/2018 -2907.82 0.00 0.00 Current 2017 Pay Treas  
17 05/01/2017 2767.64 0.00 0.00 Current 2016 Billed Amt  
18 06/05/2017 -2767.64 0.00 0.00 Current 2016 Pay Treas  
19 04/18/2016 2651.16 0.00 0.00 Current 2015 Billed Amt  
20 05/24/2016 -2651.16 0.00 0.00 Current 2015 Pay Treas  
21 04/19/2015 2521.52 0.00 0.00 Current 2014 Billed Amt  
22 06/03/2015 -2521.52 0.00 0.00 Current 2014 Pay Treas  
23 04/18/2014 2271.76 0.00 0.00 Current 2013 Billed Amt  
24 05/27/2014 -2271.76 0.00 0.00 Current 2013 Pay Treas  
25 04/23/2013 2145.44 0.00 0.00 Current 2012 Billed Amt  
26 05/20/2013 -2145.44 0.00 0.00 Current 2012 Pay Treas  
27 04/19/2012 1871.74 0.00 0.00 Current 2011 Billed Amt  
28 06/01/2012 -1871.74 0.00 0.00 Current 2011 Pay Treas  
29 04/15/2011 1655.62 0.00 0.00 Current 2010 Billed Amt  
30 06/02/2011 -1655.62 0.00 0.00 Current 2010 Pay Treas  

<<Previous 1 2 3 4 5 6 Next >>

right border