Left Border
Selected Parcel: 33-33.0-400-002

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
61 09/07/2000 -1067.72 0.00 0.00 Current 1999 Payment  
62 05/18/1999 1981.78 0.00 0.00 Current 1998 Billed Amt  
63 07/13/1999 -990.89 0.00 0.00 Current 1998 Payment  
64 09/09/1999 -990.89 0.00 0.00 Current 1998 Payment  
65 05/19/1998 1831.64 0.00 0.00 Current 1997 Billed Amt  
66 07/13/1998 -915.82 0.00 0.00 Current 1997 Payment  
67 09/02/1998 -915.82 0.00 0.00 Current 1997 Payment  
68 05/07/1997 1858.22 0.00 0.00 Current 1996 Billed Amt  
69 06/23/1997 -929.11 0.00 0.00 Current 1996 Payment  
70 08/28/1997 -929.11 0.00 0.00 Current 1996 Payment  
71 06/24/1996 1865.52 0.00 0.00 Current 1995 Billed Amt  
72 08/08/1996 -932.76 0.00 0.00 Current 1995 Payment  
73 08/22/1996 -932.76 0.00 0.00 Current 1995 Payment  
74 05/17/1995 1768.86 0.00 0.00 Current 1994 Billed Amt  
75 07/18/1995 -884.43 0.00 0.00 Current 1994 Payment  

<<Previous 1 2 3 4 5 6 Next >>

right border