Left Border
Selected Parcel: 33-33.0-400-002

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 09/02/2005 -790.66 0.00 0.00 Current 2004 Payment  
47 04/27/2004 1705.60 0.00 0.00 Current 2003 Billed Amt  
48 06/23/2004 -852.80 0.00 0.00 Current 2003 Payment  
49 09/07/2004 -852.80 0.00 0.00 Current 2003 Payment  
50 05/23/2003 1936.14 0.00 0.00 Current 2002 Billed Amt  
51 07/16/2003 -968.07 0.00 0.00 Current 2002 Payment  
52 08/28/2003 -968.07 0.00 0.00 Current 2002 Payment  
53 05/15/2002 2052.00 0.00 0.00 Current 2001 Billed Amt  
54 07/19/2002 -1026.00 0.00 0.00 Current 2001 Payment  
55 09/04/2002 -1026.00 0.00 0.00 Current 2001 Payment  
56 05/18/2001 2221.60 0.00 0.00 Current 2000 Billed Amt  
57 07/18/2001 -1110.80 0.00 0.00 Current 2000 Payment  
58 09/05/2001 -1110.80 0.00 0.00 Current 2000 Payment  
59 05/15/2000 2135.44 0.00 0.00 Current 1999 Billed Amt  
60 07/17/2000 -1067.72 0.00 0.00 Current 1999 Payment  

<<Previous 1 2 3 4 5 6 Next >>

right border