Left Border
Selected Parcel: 33-33.0-400-002

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
31 04/20/2010 1570.80 0.00 0.00 Current 2009 Billed Amt  
32 05/19/2010 -1570.80 0.00 0.00 Current 2009 Pd PO Box  
33 04/21/2009 1368.00 0.00 0.00 Current 2008 Billed Amt  
34 05/21/2009 -1368.00 0.00 0.00 Current 2008 Pd PO Box  
35 04/23/2008 1233.58 0.00 0.00 Current 2007 Billed Amt  
36 06/19/2008 -616.79 0.00 0.00 Current 2007 Pd TwnColl  
37 09/08/2008 -616.79 -9.25 0.00 Current 2007 Pay Treas  
38 04/27/2007 1207.12 0.00 0.00 Current 2006 Billed Amt  
39 06/20/2007 -603.56 0.00 0.00 Current 2006 Pd TwnColl  
40 09/05/2007 -603.56 0.00 0.00 Current 2006 Pd PO Box  
41 04/26/2006 1424.62 0.00 0.00 Current 2005 Billed Amt  
42 06/28/2006 -712.31 0.00 0.00 Current 2005 Payment  
43 08/29/2006 -712.31 0.00 0.00 Current 2005 Payment  
44 04/26/2005 1581.32 0.00 0.00 Current 2004 Billed Amt  
45 06/22/2005 -790.66 0.00 0.00 Current 2004 Payment  

<<Previous 1 2 3 4 5 6 Next >>

right border