Left Border
Selected Parcel: 33-33.0-400-002

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
76 08/31/1995 -884.43 0.00 0.00 Current 1994 Payment  
77 04/28/1994 1623.68 0.00 0.00 Current 1993 Billed Amt  
78 06/27/1994 -811.84 0.00 0.00 Current 1993 Payment  
79 08/30/1994 -811.84 0.00 0.00 Current 1993 Payment  
80 04/22/1993 1494.08 0.00 0.00 Current 1992 Billed Amt  
81 06/22/1993 -747.04 0.00 0.00 Current 1992 Payment  
82 08/20/1993 -747.04 0.00 0.00 Current 1992 Payment  
83 06/10/1992 1409.58 0.00 0.00 Current 1991 Billed Amt  
84 08/04/1992 -704.79 0.00 0.00 Current 1991 Payment  
85 08/21/1992 -704.79 0.00 0.00 Current 1991 Payment  
86 06/05/1991 1533.08 0.00 0.00 Current 1990 Billed Amt  
87 07/31/1991 -766.54 0.00 0.00 Current 1990 Payment  
88 09/05/1991 -766.54 0.00 0.00 Current 1990 Payment  

<<Previous 1 2 3 4 5 6

right border