Left Border
Selected Parcel: 14-25.0-403-012
Location: 3238 E CARPENTER ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
16 05/17/2021 -609.00 0.00 0.00 Current 2020 ECheck Pay  
17 08/30/2021 -609.00 0.00 0.00 Current 2020 ECheck Pay  
18 04/30/2020 1186.48 0.00 0.00 Current 2019 Billed Amt  
19 06/02/2020 -593.24 0.00 0.00 Current 2019 ECheck Pay  
20 09/03/2020 -593.24 0.00 0.00 Current 2019 ECheck Pay  
21 04/29/2019 1187.76 0.00 0.00 Current 2018 Billed Amt  
22 06/03/2019 -593.88 0.00 0.00 Current 2018 ECheck Pay  
23 08/19/2019 -593.88 0.00 0.00 Current 2018 ECheck Pay  
24 04/27/2018 1116.72 0.00 0.00 Current 2017 Billed Amt  
25 06/04/2018 -558.36 0.00 0.00 Current 2017 ECheck Pay  
26 09/06/2018 -558.36 0.00 0.00 Current 2017 ECheck Pay  
27 05/01/2017 1002.40 0.00 0.00 Current 2016 Billed Amt  
28 05/15/2017 -501.20 0.00 0.00 Current 2016 ECheck Pay  
29 08/31/2017 -501.20 0.00 0.00 Current 2016 ECheck Pay  
30 04/18/2016 995.08 0.00 0.00 Current 2015 Billed Amt  

<<Previous 1 2 3 4 5 6 7 Next >>

right border