Left Border
Selected Parcel: 14-25.0-403-012
Location: 3238 E CARPENTER ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
31 05/20/2016 -497.54 0.00 0.00 Current 2015 ECheck Pay  
32 08/25/2016 -497.54 0.00 0.00 Current 2015 ECheck Pay  
33 04/19/2015 1044.32 0.00 0.00 Current 2014 Billed Amt  
34 05/18/2015 -522.16 0.00 0.00 Current 2014 Pd TwnColl  
35 09/03/2015 -522.16 0.00 0.00 Current 2014 ECheck Pay  
36 04/18/2014 1119.04 0.00 0.00 Current 2013 Billed Amt  
37 05/08/2014 -559.52 0.00 0.00 Current 2013 ECheck Pay  
38 09/04/2014 -559.52 0.00 0.00 Current 2013 Pay Treas  
39 04/23/2013 1172.52 0.00 0.00 Current 2012 Billed Amt  
40 05/30/2013 -586.26 0.00 0.00 Current 2012 Pd TwnColl  
41 08/20/2013 -586.26 0.00 0.00 Current 2012 ECheck Pay  
42 04/19/2012 1156.12 0.00 0.00 Current 2011 Billed Amt  
43 06/11/2012 -578.06 -8.67 0.00 Current 2011 ECheck Pay  
44 08/28/2012 -578.06 0.00 0.00 Current 2011 ECheck Pay  
45 04/15/2011 1170.38 0.00 0.00 Current 2010 Billed Amt  

<<Previous 1 2 3 4 5 6 7 Next >>

right border