Left Border
Selected Parcel: 14-25.0-403-012
Location: 3238 E CARPENTER ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
61 06/21/2006 -512.54 0.00 0.00 Current 2005 Payment  
62 08/15/2006 -512.54 0.00 0.00 Current 2005 Payment  
63 04/26/2005 988.66 0.00 0.00 Current 2004 Billed Amt  
64 06/20/2005 -494.33 0.00 0.00 Current 2004 Payment  
65 08/26/2005 -494.33 0.00 0.00 Current 2004 Payment  
66 04/27/2004 1127.66 0.00 0.00 Current 2003 Billed Amt  
67 06/16/2004 -563.83 0.00 0.00 Current 2003 Payment  
68 09/02/2004 -563.83 0.00 0.00 Current 2003 Payment  
69 05/23/2003 1072.88 0.00 0.00 Current 2002 Billed Amt  
70 07/11/2003 -536.44 0.00 0.00 Current 2002 Payment  
71 08/29/2003 -536.44 0.00 0.00 Current 2002 Payment  
72 05/15/2002 1189.38 0.00 0.00 Current 2001 Billed Amt  
73 07/08/2002 -594.69 0.00 0.00 Current 2001 Payment  
74 08/28/2002 -594.69 0.00 0.00 Current 2001 Payment  
75 05/18/2001 1130.48 0.00 0.00 Current 2000 Billed Amt  

<<Previous 1 2 3 4 5 6 7 Next >>

right border