Left Border
Selected Parcel: 14-25.0-403-012
Location: 3238 E CARPENTER ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
76 07/06/2001 -565.24 0.00 0.00 Current 2000 Payment  
77 08/22/2001 -565.24 0.00 0.00 Current 2000 Payment  
78 05/15/2000 1096.64 0.00 0.00 Current 1999 Billed Amt  
79 06/29/2000 -548.32 0.00 0.00 Current 1999 Payment  
80 08/22/2000 -548.32 0.00 0.00 Current 1999 Payment  
81 05/18/1999 1047.90 0.00 0.00 Current 1998 Billed Amt  
82 07/02/1999 -523.95 0.00 0.00 Current 1998 Payment  
83 08/18/1999 -523.95 0.00 0.00 Current 1998 Payment  
84 05/19/1998 1064.92 0.00 0.00 Current 1997 Billed Amt  
85 06/23/1998 -532.46 0.00 0.00 Current 1997 Payment  
86 08/21/1998 -532.46 0.00 0.00 Current 1997 Payment  
87 05/07/1997 1030.74 0.00 0.00 Current 1996 Billed Amt  
88 06/17/1997 -515.37 0.00 0.00 Current 1996 Payment  
89 08/28/1997 -515.37 0.00 0.00 Current 1996 Payment  
90 06/24/1996 803.08 0.00 0.00 Current 1995 Billed Amt  

<<Previous 1 2 3 4 5 6 7 Next >>

right border