Left Border
Selected Parcel: 14-25.0-403-012
Location: 3238 E CARPENTER ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
46 05/18/2011 -585.19 0.00 0.00 Current 2010 Pd TwnColl  
47 08/18/2011 -585.19 0.00 0.00 Current 2010 Pd PO Box  
48 04/20/2010 1193.44 0.00 0.00 Current 2009 Billed Amt  
49 06/11/2010 -596.72 0.00 0.00 Current 2009 Pd TwnColl  
50 08/30/2010 -596.72 0.00 0.00 Current 2009 Pay Treas  
51 04/21/2009 1184.54 0.00 0.00 Current 2008 Billed Amt  
52 06/02/2009 -592.27 0.00 0.00 Current 2008 Pd TwnColl  
53 08/24/2009 -592.27 0.00 0.00 Current 2008 Pay Treas  
54 04/23/2008 1040.84 0.00 0.00 Current 2007 Billed Amt  
55 06/11/2008 -520.42 0.00 0.00 Current 2007 Pd TwnColl  
56 09/03/2008 -520.42 0.00 0.00 Current 2007 Pd PO Box  
57 04/27/2007 1026.94 0.00 0.00 Current 2006 Billed Amt  
58 06/28/2007 -513.47 0.00 0.00 Current 2006 Pd TwnColl  
59 08/31/2007 -513.47 0.00 0.00 Current 2006 Pd PO Box  
60 04/26/2006 1025.08 0.00 0.00 Current 2005 Billed Amt  

<<Previous 1 2 3 4 5 6 7 Next >>

right border