Left Border
Selected Parcel: 14-25.0-403-012
Location: 3238 E CARPENTER ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
91 08/01/1996 -401.54 0.00 0.00 Current 1995 Payment  
92 08/27/1996 -401.54 0.00 0.00 Current 1995 Payment  
93 05/17/1995 768.90 0.00 0.00 Current 1994 Billed Amt  
94 07/13/1995 -384.45 0.00 0.00 Current 1994 Payment  
95 08/22/1995 -384.45 0.00 0.00 Current 1994 Payment  
96 04/28/1994 700.78 0.00 0.00 Current 1993 Billed Amt  
97 06/20/1994 -350.39 0.00 0.00 Current 1993 Payment  
98 08/29/1994 -350.39 0.00 0.00 Current 1993 Payment  
99 04/22/1993 644.94 0.00 0.00 Current 1992 Billed Amt  
100 06/16/1993 -322.47 0.00 0.00 Current 1992 Payment  
101 08/31/1993 -322.47 0.00 0.00 Current 1992 Payment  
102 06/10/1992 604.94 0.00 0.00 Current 1991 Billed Amt  
103 08/14/1992 -604.94 -4.54 0.00 Current 1991 Payment  
104 06/05/1991 570.38 0.00 0.00 Current 1990 Billed Amt  
105 08/07/1991 -570.38 -4.27 0.00 Current 1990 Payment  

<<Previous 1 2 3 4 5 6 7

right border