Left Border
Selected Parcel: 33-33.0-400-002

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
1 04/21/2025 4426.58 0.00 0.00 Current 2024 Billed Amt  
2 05/16/2025 -4426.58 0.00 0.00 Current 2024 Pay Treas  
3 04/23/2024 4266.06 0.00 0.00 Current 2023 Billed Amt  
4 05/21/2024 -4266.06 0.00 0.00 Current 2023 Pay Treas  
5 04/24/2023 4078.16 0.00 0.00 Current 2022 Billed Amt  
6 05/17/2023 -4078.16 0.00 0.00 Current 2022 Pay Treas  
7 04/26/2022 3817.94 0.00 0.00 Current 2021 Billed Amt  
8 06/02/2022 -3817.94 0.00 0.00 Current 2021 Pay Treas  
9 04/26/2021 3600.40 0.00 0.00 Current 2020 Billed Amt  
10 06/18/2021 -3600.40 0.00 0.00 Current 2020 Pay Treas  
11 04/30/2020 3376.70 0.00 0.00 Current 2019 Billed Amt  
12 06/11/2020 -3376.70 0.00 0.00 Current 2019 Pay Treas  
13 04/29/2019 3225.30 0.00 0.00 Current 2018 Billed Amt  
14 06/03/2019 -3225.30 0.00 0.00 Current 2018 Pay Treas  
15 04/27/2018 2907.82 0.00 0.00 Current 2017 Billed Amt  

1 2 3 4 5 6 Next >>

right border