Left Border
Selected Parcel: 14-25.0-403-012
Location: 3238 E CARPENTER ST

Payment History for All Years


No Date Amount Penalty Other Costs Transaction Type
1 04/21/2025 1549.56 0.00 0.00 Current 2024 Billed Amt  
2 06/06/2025 -774.78 0.00 0.00 Current 2024 Pd Dr Thru  
3 08/30/2025 -774.78 0.00 0.00 Current 2024 Pd Dr Thru  
4 04/23/2024 1557.60 0.00 0.00 Current 2023 Billed Amt  
5 03/28/2024 -10.90 0.00 0.00 Current 2023 Prepayment  
6 05/06/2024 -177.98 0.00 0.00 Current 2023 Cert/Error  
7 06/06/2024 -678.91 0.00 0.00 Current 2023 Pd Dr Thru  
8 08/15/2024 -689.81 0.00 0.00 Current 2023 Pay Treas  
9 04/24/2023 1454.04 0.00 0.00 Current 2022 Billed Amt  
10 05/30/2023 -727.02 0.00 0.00 Current 2022 Pd Dr Thru  
11 08/11/2023 -737.92 0.00 0.00 Current 2022 Pay Treas  
12 03/28/2024 10.90 0.00 0.00 Current 2022 Ref Prepay  
13 04/26/2022 1262.30 0.00 0.00 Current 2021 Billed Amt  
14 05/17/2022 -1262.30 0.00 0.00 Current 2021 Pay Treas  
15 04/26/2021 1218.00 0.00 0.00 Current 2020 Billed Amt  

1 2 3 4 5 6 7 Next >>

right border